Description
Viola Lake, a 285 acre lake, with 170ft of water frontage! Full recreational sandy bottom lake, with hidden springs that keep the quality premium. The crystal clear clarity is great for boaters, skiers, and swimmers!
Details
MLS# | 5493586 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 322 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $47.72 | Min Sale Price: $64,900 | Max Sale Price: $64,900 | Med Sale Price: $64,900 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $80.73 | Min Sale Price: $124,000 | Max Sale Price: $124,000 | Med Sale Price: $124,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $207.14 | Min Sale Price: $290,000 | Max Sale Price: $290,000 | Med Sale Price: $290,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $47.72 |
Min Sale Price: | $64,900 |
Max Sale Price: | $64,900 |
Med Sale Price: | $64,900 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $80.73 |
Min Sale Price: | $124,000 |
Max Sale Price: | $124,000 |
Med Sale Price: | $124,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $207.14 |
Min Sale Price: | $290,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $290,000 |
Request a showing
Request a showing