Great location!! This home offers 3 nice sized bedrooms, spacious living room and main floor laundry. Newer windows, siding and gutters. Kitchen is open to a smaller family room. Partial finished basement and storage shed will stay with the property.
MLS# | 5247618 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 617 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,610 |
Garage | 1 |
Basement | Y |
Acreage | 0.20 |
Golf Course | N |
Bedroom 1 | 17x12 |
---|---|
Bedroom 2 | 12x12 |
Bedroom 3 | 12x12 |
Dining Room | 10x12 |
Kitchen | 12x11 |
Living Room | 21x14 |
Basement Desc | Full |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 110x80 |
Tax Amount | 2058 |
Area Information | |
---|---|
State | MN |
County | Martin |
City | Fairmont |
Zip Code | 56031 |
Community Name | State Street |
School District | Fairmont Area Schools |
Listing VS Median (in State Street) | |
Price: $133,000 low | high Med: $148,950 SqFt: 2,610 low | high Med: 2,155 $ / SqFt: $51 low | high Med: $74 On Site: 617 low | high Med: 328.500000 |