STUNNING NEW CHARLES CUDD CO. NEIGHBORHOOD.SHORES OF LAKE WACONIA. Beautiful architecturally designed luxury detached townhomes on Lake Waconia. All with stunning views. Gourmet kitchen for entertaining, main-floor 4-season porch & large great room with fireplace. Master Suite with spacious master closet. Association Maintained. Live the carefree lifestyle with a community pontoon, dock, park and beach area!
MLS# | 5570933 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $298 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 234 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,243 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Acreage | 0.19 |
Golf Course | N |
Bedroom 1 | 16 x 14 |
---|---|
Bedroom 2 | 13 x 13 |
Bedroom 3 | 19 x 13 |
Dining Room | 15 x 10 |
Kitchen | 15 x 15 |
Living Room | 20 x 15 |
Basement Desc | Slab |
Association Fee | 298 |
Amenities | Boat Slip,Beach,Dock |
Sewer | City Sewer/Connected |
Lot Size | 54 x 156 |
Tax Amount | 0 |
Area Information | |
---|---|
State | MN |
County | Carver |
City | Waconia |
Zip Code | 55387 |
School District | Waconia |
Listing VS Median (in 55387) | |
Price: $589,900 low | high Med: $379,000 SqFt: 2,243 low | high Med: 2,235 $ / SqFt: $263 low | high Med: $170 On Site: 234 low | high Med: 66 |