Welcome to this new listing along Toqua Lake in Graceville, MN. Enjoy beautiful sunsets and a perfect location.This property is conveniently located close to Graceville's Essentia Healthcare facilities, the golf course, and downtown. This home featutes an open floor plan, main floor living, including a large kitchen with center island, master bedroom with full ensuite bath, 2 main floor bedrooms, main floor laundry, and a 3/4 entry-way bath. The basement is finished with in-floor heat, a large family room, 2 bedrooms, full bathroom, utility room and storage area. In the back yard find a 30x40 detached, heated garage/workshop with a 1/2 bath. Give me a call to view today!
MLS# | 5326810 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 535 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,660 |
Garage | 2 |
Basement | Y |
Acreage | 0.46 |
Golf Course | N |
Property View | West |
Bedroom 1 | 10x11 |
---|---|
Bedroom 2 | 10x12 |
Bedroom 3 | 19x16 |
Bedroom 4 | 14x15 |
Dining Room | 14x17 |
Kitchen | 18x17 |
Living Room | 24x14 |
Basement Desc | Finished,Daylight/Lookout Windows,Egress Window(s),Insulating Co |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 132x166 |
Tax Amount | 3624 |
Area Information | |
---|---|
State | MN |
County | Big Stone |
City | Graceville |
Zip Code | 56240 |
Community Name | Shamrock Acres Giles Add |
School District | Clinton-Graceville-Beardsley |
Listing VS Median (in Shamrock Acres Giles Add) | |
Price: $315,000 low | high Med: $315,000 SqFt: 3,660 low | high Med: 3,660 $ / SqFt: $86 low | high Med: $86 On Site: 535 low | high Med: 535 Sourced by Back At You |