Owner occupied 4-plex with 4 car off street parking. Features a spacious owners unit plus 3 apartments to make this a very affordable home. Rents are on a month to month basis.
MLS# | 5034973 |
---|---|
Sub-Type | Resale |
Status | Pending - Show |
Year | 1914 |
Days On Site | 69 |
SQ Feet | 3,047 |
---|---|
Units | 4 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 14 | Avg $ Per SqFt: $91.23 | Min Sale Price: $82,000 | Max Sale Price: $194,000 | Med Sale Price: $118,500 |
Date: Dec 2018 | Sales: 725 | Avg $ Per SqFt: $94.29 | Min Sale Price: $10,000 | Max Sale Price: $1,250,000 | Med Sale Price: $141,900 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $76.96 | Min Sale Price: $153,000 | Max Sale Price: $153,000 | Med Sale Price: $153,000 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $199,900 | Max Sale Price: $199,900 | Med Sale Price: $199,900 |
Jan 2019 | |
---|---|
Sales: | 14 |
Avg $ Per SqFt: | $91.23 |
Min Sale Price: | $82,000 |
Max Sale Price: | $194,000 |
Med Sale Price: | $118,500 |
Dec 2018 | |
Sales: | 725 |
Avg $ Per SqFt: | $94.29 |
Min Sale Price: | $10,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $141,900 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $76.96 |
Min Sale Price: | $153,000 |
Max Sale Price: | $153,000 |
Med Sale Price: | $153,000 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $199,900 |
Max Sale Price: | $199,900 |
Med Sale Price: | $199,900 |
Area Information | |
---|---|
State | MN |
County | Winona |
City | Winona |
Zip Code | 55987 |
Area | Winona (MN) |
Listing VS Median (in 55987) | |
Price: $122,900 low | high Med: $144,900 32.099267697315% of Average SqFt: 3,047 low | high Med: 1,708 93.944863800459% of Average $ / SqFt: $40 low | high Med: $85 60.3299363737% of Average On Site: 69 low | high Med: 68 100% of Average |