The wait is over! Move right on into this brand new two story home & make it your own. Stunning finishes with a great open concept floor plan. Enjoy 4 BRs on the upper level with sitting room at the top of stairs - ideal for use as an office or media room, tray vaulted MBR w/luxurious bath & large walk-in closet, 2nd floor laundry & full main BA. Bright & airy main level is accented by a gas fireplace, tons of windows, white panel doors & trim, wood floors & huge center island kitchen w/granite countertops & walk-in pantry. Lower level FR ideal for entertaining with daylight windows, additional BR & 3/4 BA. All this plus A/C, air exchanger, 3 car garage and more.
MLS# | 5561228 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 262 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,450 |
Garage | 3 |
Bedroom 1 | 13.5x15.5 |
---|---|
Bedroom 2 | 10.5x10 |
Bedroom 3 | 10.5x13 |
Bedroom 4 | 10.5x13 |
Dining Room | 11x15 |
Kitchen | 15x11 |
Living Room | 15.5x10.5 |
Basement Desc | Full,Finished,Drain Tiled,Sump Pump,Daylight/Lookout Windows,Con |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 95x180x68x166 |
Tax Amount | 2164 |
Area Information | |
---|---|
State | MN |
County | Wright |
City | Albertville |
Zip Code | 55301 |
Community Name | Hunters Lake Estates |
Listing VS Median (in Hunters Lake Estates) | |
Price: $475,000 low | high Med: $85,000 SqFt: 3,450 low | high Med: 0 $ / SqFt: $138 low | high Med: $0 On Site: 262 low | high Med: 617 |