Beautiful one level patio home just completed on south edge of town. Home has great floor plan and open layout. Master suite with dual closets, private bath and great view of the natural wetlands that back up to the property. Kitchen opens to the living and dining room and offers center island, granite counter tops, walk in pantry and ample cabinet space. The covered rear patio offers great views of the natural beauty of the area, Home has great access to Annandale's walking trail throughout the town. One level living at its finest with a great location to town.
MLS# | 5564500 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 252 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,764 |
Garage | 2 |
Pool | Yes |
Acreage | 0.25 |
Golf Course | N |
Bedroom 1 | 13 X 14 |
---|---|
Bedroom 2 | 11 X 12 |
Bedroom 3 | 13 X 12 |
Dining Room | 11 X 10 |
Kitchen | 18 X 12 |
Living Room | 16 X 18 |
Basement Desc | Crawl Space,Unfinished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 59 X 134 X 97 X 159 |
Tax Amount | 340 |
Area Information | |
---|---|
State | MN |
County | Wright |
City | Annandale |
Zip Code | 55302 |
Community Name | Pintail Ponds |
School District | Annandale |
Listing VS Median (in Pintail Ponds) | |
Price: $335,000 low | high Med: $239,500 SqFt: 1,764 low | high Med: 1,345 $ / SqFt: $190 low | high Med: $178 On Site: 252 low | high Med: 47 |