Stunning 2 story situated in popular Fox Hill offering main floor living with master suite on the main, 2 bedroom suites on the 2nd level and the 4th bedroom in the basement. Top of the line amenities throughout including crown molding, beautiful newly finished walnut floors, gourmet kitchen with custom cabinetry, glazed trim and doors, top of the line commercial quality stainless steel appliances including two drawer dishwashers, large picturesque windows and a beautiful open floor plan perfect for entertaining to name just a few. Green and white service available for your property and neighborhood common spaces and children's park for your families use. A great area with walking paths, city park, incredible views and just minutes to Downtown.
MLS# | 5324810 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $29 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 541 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,006 |
Garage | 2 |
Basement | Y |
Acreage | 0.28 |
Golf Course | N |
Bedroom 1 | 17.6x15.1 |
---|---|
Bedroom 2 | 16.2x12.2 |
Bedroom 3 | 12x16 |
Bedroom 4 | 15.7x16 |
Dining Room | 16.3x10.9 |
Kitchen | 13.5x16.3 |
Living Room | 17.7x18.7 |
Basement Desc | Full,Finished |
Association Fee | 350 |
Sewer | City Sewer/Connected |
Lot Size | Irreg |
Tax Amount | 7316 |
Area Information | |
---|---|
State | MN |
County | Olmsted |
City | Rochester |
Zip Code | 55902 |
Community Name | Fox Hill Sub |
School District | Rochester |
Elementary School | Bamber Valley |
Middle School | Willow Creek |
High School | Mayo |
Listing VS Median (in Fox Hill Sub) | |
Price: $589,000 low | high Med: $602,000 SqFt: 5,006 low | high Med: 4,732 $ / SqFt: $118 low | high Med: $128 On Site: 541 low | high Med: 487 Sourced by Back At You |