Impeccably maintained home inside and out, with lawn care and snow removal taken care of by the association in this 55+ community! Located on a dead end for ultimate privacy with all living facilities on one level. Open concept living with vaulted ceilings and an abundance of natural light. Master bedroom features large walk-in closet and private bath. Sun room with access to patio. This home is a must see!
MLS# | 5327092 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 533 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,804 |
Garage | 2 |
Pool | Yes |
Acreage | 0.07 |
Golf Course | N |
Bedroom 1 | 19x13 |
---|---|
Bedroom 2 | 12x11 |
Bedroom 3 | 12x9 |
Dining Room | 12x7 |
Kitchen | 14x11 |
Living Room | 18x16 |
Basement Desc | Crawl Space,Unfinished |
Association Fee | 100 |
Sewer | City Sewer/Connected |
Lot Size | Irregular |
Tax Amount | 3418 |
Area Information | |
---|---|
State | MN |
County | Meeker |
City | Litchfield |
Zip Code | 55355 |
School District | Litchfield |
Listing VS Median (in 55355) | |
Price: $249,900 low | high Med: $161,200 SqFt: 1,804 low | high Med: 1,002 $ / SqFt: $139 low | high Med: $41 On Site: 533 low | high Med: 81 Sourced by Back At You |