New construction home sits on 2.5 acres and is close to everything the Brainerd Lakes Area has to offer! Home features 4 bedrooms and two full baths with a master suite. Open living concept with a large living room, stainless steel appliances and granite countertops, with all living spaces on one level. Home is spray foam insulated for fantastic energy efficiency. The lot is nicely treed for privacy from neighbors. This to-be-build-home will be ready by springtime. Buyer has the ability to get in now and pick out colors and finishes.
MLS# | 5322989 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 552 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,972 |
Garage | 2 |
Basement | Y |
Acreage | 2.50 |
Golf Course | N |
Bedroom 1 | 13x13'7 |
---|---|
Bedroom 2 | 12'10x10 |
Bedroom 3 | 11'8x10 |
Bedroom 4 | 11x11'6 |
Dining Room | 12x11'2 |
Kitchen | 12'2x12'8 |
Living Room | 17'11x17 |
Basement Desc | Slab |
Association Fee | 0 |
Sewer | Private Sewer,Tank with Drainage Field |
Lot Size | 317x345 |
Tax Amount | 266 |
Area Information | |
---|---|
State | MN |
County | Cass |
City | Pequot Lakes |
Zip Code | 56472 |
Community Name | Mayo Creek |
School District | Pequot Lakes |
Listing VS Median (in Mayo Creek) | |
Price: $299,900 low | high Med: $304,900 SqFt: 1,972 low | high Med: 986 $ / SqFt: $152 low | high Med: $76 On Site: 552 low | high Med: 427.500000 Sourced by Back At You |