Great Value on this Over sized split entry home the "LaSalle". Open concept design. Large foyer w/sidelight & transom window over the front door. 3 car garage with main stall door opener. Master bedroom w/3/4 bath & walk in closet. Center island kitchen & walk in pantry closet, LED down lights, Whirlpool stainless kitchen appliances. Craftsman mill work, 3 paneled solid wood interior doors & wood/iron railings. Full walkout basement for future expansion space.
MLS# | 5316001 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 554 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,365 |
Garage | 3 |
Basement | Y |
Acreage | 0.31 |
Golf Course | N |
Bedroom 1 | 14 x 12 |
---|---|
Bedroom 2 | 11 x 10 |
Bedroom 3 | 11x11 |
Dining Room | 12 x 11.5 |
Kitchen | 12x11.5 |
Living Room | 14 x 13.5 |
Basement Desc | Walkout,Drain Tiled,Daylight/Lookout Windows,Block |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 100x146x73x152 |
Tax Amount | 264 |
Area Information | |
---|---|
State | MN |
County | Sherburne |
City | Zimmerman |
Zip Code | 55398 |
Community Name | Woodland Meadows North |
School District | Elk River |
Listing VS Median (in Woodland Meadows North) | |
Price: $276,900 low | high Med: $295,925 SqFt: 1,365 low | high Med: 1,784 $ / SqFt: $203 low | high Med: $173 On Site: 554 low | high Med: 369 Sourced by Back At You |