Inviting 2016 built Cottage Style Cabin/Home on Lake Augusta Channel. Great for anyone passionate about nature and water adventures. Two bedroom, 1 bathroom home with open concept and quality construction. Slider to patio, huge center island. Nicely proportioned bedrooms and bath. Wheelchair accessible. Dock included. Augusta Lake leads to Clearwater chain of lakes with access to restaurant/boat fueling/bait shop. Meander around the nearby local flea market. Turn key, ready to go - just bring your fishing pole!!
MLS# | 5326656 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 542 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 826 |
Garage | 2 |
Acreage | 0.35 |
Golf Course | N |
Property View | North |
Bedroom 1 | 12x11 |
---|---|
Bedroom 2 | 12x11 |
Dining Room | 10x8 |
Kitchen | 17x9 |
Living Room | 14x11 |
Basement Desc | None |
Association Fee | 0 |
Sewer | Holding Tank |
Lot Size | 134x145x119x120 |
Tax Amount | 2444 |
Area Information | |
---|---|
State | MN |
County | Wright |
City | South Haven |
Zip Code | 55382 |
Community Name | Spring Beach 1st |
School District | Annandale |
Listing VS Median (in Spring Beach 1st) | |
Price: $250,000 low | high Med: $250,000 SqFt: 826 low | high Med: 826 $ / SqFt: $303 low | high Med: $303 On Site: 542 low | high Med: 542 Sourced by Back At You |