Pristine Molly Lakeshore and acres of heavy hardwoods.400+' of lakeshore , large 8 x 71' pier, composting toilet, sauna, wrap around deck, Live" OFF the grid" Super secluded, great hunting. Lake is owned privately and is very deep for the size. Primitive cabin,wood heat.
MLS# | 5248436 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 621 |
Bed(s) | 1 |
---|---|
SQ Feet | 544 |
Acreage | 24.32 |
Golf Course | N |
Water Front | Yes |
Property View | Lake |
Basement Desc | None |
---|---|
Association Fee | 0 |
Sewer | None |
Lot Size | 404x1947 |
Tax Amount | 1660 |
Area Information | |
---|---|
State | MN |
County | Todd |
City | Burtrum |
Zip Code | 56318 |
Community Name | Molly Moons Acer |
School District | Long Prairie-Grey Eagle |
Listing VS Median (in Molly Moons Acer) | |
Price: $215,000 low | high Med: $215,000 SqFt: 544 low | high Med: 544 $ / SqFt: $395 low | high Med: $395 On Site: 621 low | high Med: 621 |