The most extraordinary and long-admired estate on Lake Minnetonka. The commanding views and privacy are unparalleled. A significant site including 20+ acres with 705 feet of lake shore on Smith Bay and 200 feet on Tanager Lake is now available.
MLS# | 5247213 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1939 |
Days On Site | 629 |
Bed(s) | 6 |
---|---|
Bath(s) | 10 Total |
SQ Feet | 12,874 |
Garage | 6 |
Basement | Y |
Pool | Yes |
Acreage | 20.15 |
Golf Course | N |
Water Front | Yes |
Bedroom 1 | 19x19 |
---|---|
Bedroom 2 | 18x14 |
Bedroom 3 | 15x15 |
Bedroom 4 | 15x15 |
Dining Room | 18x15 |
Kitchen | 20x16 |
Living Room | 24x17 |
Basement Desc | Partial,Finished |
Association Fee | 0 |
Sewer | Private Sewer |
Lot Size | x |
Tax Amount | 87919 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Orono |
Zip Code | 55391 |
School District | Orono |
Listing VS Median (in 55391) | |
Price: $11,995,000 low | high Med: $977,450 SqFt: 12,874 low | high Med: 2,536 $ / SqFt: $932 low | high Med: $524 On Site: 629 low | high Med: 186.5 Sourced by Back At You |