MLS# | 4878525 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Year | 1998 |
Days On Site | 513 |
SQ Feet | 4,524 |
---|---|
Units | 2 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 24 | Avg $ Per SqFt: $4178.28 | Min Sale Price: $57,000 | Max Sale Price: $1,765,000 | Med Sale Price: $156,450 |
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $86.58 | Min Sale Price: $137,000 | Max Sale Price: $486,750 | Med Sale Price: $458,000 |
Date: Nov 2018 | Sales: 4 | Avg $ Per SqFt: $60.6 | Min Sale Price: $35,000 | Max Sale Price: $120,000 | Med Sale Price: $67,700 |
Date: Oct 2018 | Sales: 3 | Avg $ Per SqFt: $65.28 | Min Sale Price: $35,000 | Max Sale Price: $275,000 | Med Sale Price: $157,500 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $98.68 | Min Sale Price: $180,000 | Max Sale Price: $263,789 | Med Sale Price: $187,438 |
Date: Aug 2018 | Sales: 3 | Avg $ Per SqFt: $58.98 | Min Sale Price: $37,500 | Max Sale Price: $180,000 | Med Sale Price: $42,400 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $63.1 | Min Sale Price: $61,000 | Max Sale Price: $264,900 | Med Sale Price: $137,450 |
Date: Jun 2018 | Sales: 8 | Avg $ Per SqFt: $47.2 | Min Sale Price: $27,888 | Max Sale Price: $135,000 | Med Sale Price: $73,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $73.12 | Min Sale Price: $145,000 | Max Sale Price: $334,000 | Med Sale Price: $239,500 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $66.54 | Min Sale Price: $119,900 | Max Sale Price: $119,900 | Med Sale Price: $119,900 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $108.21 | Min Sale Price: $340,000 | Max Sale Price: $340,000 | Med Sale Price: $340,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $78.03 | Min Sale Price: $77,250 | Max Sale Price: $77,250 | Med Sale Price: $77,250 |
Jan 2019 | |
---|---|
Sales: | 24 |
Avg $ Per SqFt: | $4178.28 |
Min Sale Price: | $57,000 |
Max Sale Price: | $1,765,000 |
Med Sale Price: | $156,450 |
Dec 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $86.58 |
Min Sale Price: | $137,000 |
Max Sale Price: | $486,750 |
Med Sale Price: | $458,000 |
Nov 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $60.6 |
Min Sale Price: | $35,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $67,700 |
Oct 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $65.28 |
Min Sale Price: | $35,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $157,500 |
Sep 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $98.68 |
Min Sale Price: | $180,000 |
Max Sale Price: | $263,789 |
Med Sale Price: | $187,438 |
Aug 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $58.98 |
Min Sale Price: | $37,500 |
Max Sale Price: | $180,000 |
Med Sale Price: | $42,400 |
Jul 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $63.1 |
Min Sale Price: | $61,000 |
Max Sale Price: | $264,900 |
Med Sale Price: | $137,450 |
Jun 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $47.2 |
Min Sale Price: | $27,888 |
Max Sale Price: | $135,000 |
Med Sale Price: | $73,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $73.12 |
Min Sale Price: | $145,000 |
Max Sale Price: | $334,000 |
Med Sale Price: | $239,500 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $66.54 |
Min Sale Price: | $119,900 |
Max Sale Price: | $119,900 |
Med Sale Price: | $119,900 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $108.21 |
Min Sale Price: | $340,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $340,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $78.03 |
Min Sale Price: | $77,250 |
Max Sale Price: | $77,250 |
Med Sale Price: | $77,250 |
Area Information | |
---|---|
State | MN |
County | Kandiyohi |
City | Willmar |
Zip Code | 56201 |
Area | Willmar (MN) |