Roseville's Newest Development Coming Soon, 4 Bedroom 3 Bath and 3 Car Garages 1-Level Living with Full Basements, Pond views and Partial McCarron's lake views, Walk To Villa Park and McCarron's Lake !
MLS# | 5567270 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 288 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,450 |
Garage | 3 |
Acreage | 0.30 |
Golf Course | N |
Bedroom 1 | 17x13 |
---|---|
Bedroom 2 | 12x13 |
Bedroom 3 | 12x13 |
Bedroom 4 | 12x13 |
Dining Room | 11x10 |
Kitchen | 12x14 |
Living Room | 12x17 |
Basement Desc | Daylight/Lookout Windows,Full,Drainage System,Drain Tiled,Block |
Association Fee | 0 |
Sewer | City Sewer - In Street,City Sewer/Connected |
Lot Size | 90x134x90x148 |
Tax Amount | 0 |
Area Information | |
---|---|
State | MN |
County | Ramsey |
City | Roseville |
Zip Code | 55113 |
School District | Roseville |
Listing VS Median (in 55113) | |
Price: $595,000 low | high Med: $295,000 SqFt: 2,450 low | high Med: 0 $ / SqFt: $243 low | high Med: $0 On Site: 288 low | high Med: 395 Sourced by Back At You |