MLS# | 4892777 |
---|---|
Sub-Type | Resale |
Status | Sold |
Days On Site | 455 |
Zoning | Residential-Single |
---|---|
Acreage | 0.28 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 78 | Avg $ Per SqFt: $118.2 | Min Sale Price: $11,550 | Max Sale Price: $720,509 | Med Sale Price: $189,950 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $92.92 | Min Sale Price: $136,400 | Max Sale Price: $136,400 | Med Sale Price: $136,400 |
Date: Oct 2018 | Sales: 7 | Avg $ Per SqFt: $153.87 | Min Sale Price: $125,000 | Max Sale Price: $311,500 | Med Sale Price: $169,500 |
Date: Sep 2018 | Sales: 10 | Avg $ Per SqFt: $145.33 | Min Sale Price: $135,000 | Max Sale Price: $299,000 | Med Sale Price: $192,450 |
Date: Aug 2018 | Sales: 7 | Avg $ Per SqFt: $99.14 | Min Sale Price: $55,000 | Max Sale Price: $425,000 | Med Sale Price: $174,000 |
Date: Jul 2018 | Sales: 6 | Avg $ Per SqFt: $97.56 | Min Sale Price: $50,000 | Max Sale Price: $285,000 | Med Sale Price: $125,250 |
Date: Jun 2018 | Sales: 9 | Avg $ Per SqFt: $120.68 | Min Sale Price: $148,000 | Max Sale Price: $327,000 | Med Sale Price: $217,000 |
Date: May 2018 | Sales: 6 | Avg $ Per SqFt: $144.24 | Min Sale Price: $202,900 | Max Sale Price: $670,000 | Med Sale Price: $414,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $182.22 | Min Sale Price: $83,000 | Max Sale Price: $244,900 | Med Sale Price: $163,950 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $140.38 | Min Sale Price: $146,000 | Max Sale Price: $146,000 | Med Sale Price: $146,000 |
Jan 2019 | |
---|---|
Sales: | 78 |
Avg $ Per SqFt: | $118.2 |
Min Sale Price: | $11,550 |
Max Sale Price: | $720,509 |
Med Sale Price: | $189,950 |
Nov 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $92.92 |
Min Sale Price: | $136,400 |
Max Sale Price: | $136,400 |
Med Sale Price: | $136,400 |
Oct 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $153.87 |
Min Sale Price: | $125,000 |
Max Sale Price: | $311,500 |
Med Sale Price: | $169,500 |
Sep 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $145.33 |
Min Sale Price: | $135,000 |
Max Sale Price: | $299,000 |
Med Sale Price: | $192,450 |
Aug 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $99.14 |
Min Sale Price: | $55,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $174,000 |
Jul 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $97.56 |
Min Sale Price: | $50,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $125,250 |
Jun 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $120.68 |
Min Sale Price: | $148,000 |
Max Sale Price: | $327,000 |
Med Sale Price: | $217,000 |
May 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $144.24 |
Min Sale Price: | $202,900 |
Max Sale Price: | $670,000 |
Med Sale Price: | $414,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $182.22 |
Min Sale Price: | $83,000 |
Max Sale Price: | $244,900 |
Med Sale Price: | $163,950 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $140.38 |
Min Sale Price: | $146,000 |
Max Sale Price: | $146,000 |
Med Sale Price: | $146,000 |
Area Information | |
---|---|
State | MN |
County | Wright |
City | Clearwater |
Zip Code | 55320 |
Area | Clearwater (MN) |