One-owner, beautifully landscaped townhome overlooking ponds and walking path is now available. This is truly main-level living at its finest with natural wood flooring and trim. High vaulted ceiling in the living room with many large windows give this home a light and airyfeeling all year long. There are two eating areas in the kitchen and adjacent dining room. And it is spacious not only in living space, but also in storage. The lower level has a full office in addition to another bedroom, huge family room and bath. It is great for extended family visits. The deck offers a wonderful way to enjoy the wetlands and connect with passersby and other neighbors in this friendly community. You can also view the activity in the park nearby.
MLS# | 5280369 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 535 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 2 |
Water Front | No |
Bedroom 1 | 15x14 |
---|---|
Bedroom 2 | 15x9.5 |
Bedroom 3 | 15x11 |
Dining Room | 17x9 |
Kitchen | 16x10 |
Living Room | 20x15 |
Basement Desc | Full,Finished,Daylight/Lookout Windows,Egress Window(s) |
Association Fee | 220 |
Amenities | In-Ground Sprinkler System |
Sewer | City Sewer/Connected |
Lot Size | 0 |
Tax Amount | 5344 |
Area Information | |
---|---|
State | MN |
County | Rice |
City | Northfield |
Zip Code | 55057 |
Community Name | Hills Of Spring Creek 3rd Add |
Listing VS Median (in Hills Of Spring Creek 3rd Add) | |
Price: $349,900 low | high Med: $349,900 On Site: 535 low | high Med: 535 Sourced by Back At You |