MLS# | 4728605 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 983 |
Zoning | Residential-Single |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 90 | Avg $ Per SqFt: $147.04 | Min Sale Price: $57,000 | Max Sale Price: $863,000 | Med Sale Price: $310,750 |
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $165.31 | Min Sale Price: $283,000 | Max Sale Price: $701,400 | Med Sale Price: $372,500 |
Date: Nov 2018 | Sales: 7 | Avg $ Per SqFt: $149.91 | Min Sale Price: $174,900 | Max Sale Price: $900,000 | Med Sale Price: $320,000 |
Date: Oct 2018 | Sales: 5 | Avg $ Per SqFt: $141.78 | Min Sale Price: $195,000 | Max Sale Price: $413,110 | Med Sale Price: $300,000 |
Date: Sep 2018 | Sales: 11 | Avg $ Per SqFt: $133.5 | Min Sale Price: $242,800 | Max Sale Price: $379,990 | Med Sale Price: $315,000 |
Date: Aug 2018 | Sales: 10 | Avg $ Per SqFt: $157.07 | Min Sale Price: $259,900 | Max Sale Price: $429,395 | Med Sale Price: $337,200 |
Date: Jul 2018 | Sales: 15 | Avg $ Per SqFt: $131.72 | Min Sale Price: $54,000 | Max Sale Price: $570,000 | Med Sale Price: $220,000 |
Date: Jun 2018 | Sales: 13 | Avg $ Per SqFt: $152.63 | Min Sale Price: $71,000 | Max Sale Price: $1,200,000 | Med Sale Price: $282,000 |
Date: May 2018 | Sales: 8 | Avg $ Per SqFt: $143.67 | Min Sale Price: $253,200 | Max Sale Price: $622,500 | Med Sale Price: $372,000 |
Date: Apr 2018 | Sales: 9 | Avg $ Per SqFt: $134.45 | Min Sale Price: $155,000 | Max Sale Price: $439,080 | Med Sale Price: $267,004 |
Date: Mar 2018 | Sales: 8 | Avg $ Per SqFt: $166.52 | Min Sale Price: $277,900 | Max Sale Price: $1,325,000 | Med Sale Price: $382,141 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $221.09 | Min Sale Price: $357,500 | Max Sale Price: $357,500 | Med Sale Price: $357,500 |
Jan 2019 | |
---|---|
Sales: | 90 |
Avg $ Per SqFt: | $147.04 |
Min Sale Price: | $57,000 |
Max Sale Price: | $863,000 |
Med Sale Price: | $310,750 |
Dec 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $165.31 |
Min Sale Price: | $283,000 |
Max Sale Price: | $701,400 |
Med Sale Price: | $372,500 |
Nov 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $149.91 |
Min Sale Price: | $174,900 |
Max Sale Price: | $900,000 |
Med Sale Price: | $320,000 |
Oct 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $141.78 |
Min Sale Price: | $195,000 |
Max Sale Price: | $413,110 |
Med Sale Price: | $300,000 |
Sep 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $133.5 |
Min Sale Price: | $242,800 |
Max Sale Price: | $379,990 |
Med Sale Price: | $315,000 |
Aug 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $157.07 |
Min Sale Price: | $259,900 |
Max Sale Price: | $429,395 |
Med Sale Price: | $337,200 |
Jul 2018 | |
Sales: | 15 |
Avg $ Per SqFt: | $131.72 |
Min Sale Price: | $54,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $220,000 |
Jun 2018 | |
Sales: | 13 |
Avg $ Per SqFt: | $152.63 |
Min Sale Price: | $71,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $282,000 |
May 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $143.67 |
Min Sale Price: | $253,200 |
Max Sale Price: | $622,500 |
Med Sale Price: | $372,000 |
Apr 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $134.45 |
Min Sale Price: | $155,000 |
Max Sale Price: | $439,080 |
Med Sale Price: | $267,004 |
Mar 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $166.52 |
Min Sale Price: | $277,900 |
Max Sale Price: | $1,325,000 |
Med Sale Price: | $382,141 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $221.09 |
Min Sale Price: | $357,500 |
Max Sale Price: | $357,500 |
Med Sale Price: | $357,500 |
Area Information | |
---|---|
State | MN |
County | Wright |
City | Delano |
Zip Code | 55328 |
Area | Delano (MN) |