You will appreciate this well maintained 3 bedroom 2 bath manufactured home situated on four lots in Cuyuna. Home features spacious kitchen, tiled floor, main floor laundry, master bedroom with master bath, large deck and many updates throughout. Property includes single car detached garage with heated workshop, 3 car detached garage with office space and possible additional bath. Fantastic location on quiet end of street location and is very clean. Must see!
MLS# | 5324207 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 549 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,346 |
Garage | 4 |
Pool | Yes |
Acreage | 0.27 |
Golf Course | N |
Bedroom 1 | 11x13 |
---|---|
Bedroom 2 | 11x12 |
Bedroom 3 | 10x11 |
Kitchen | 11x26 |
Living Room | 11x26 |
Basement Desc | Crawl Space,Other |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 100x120 |
Tax Amount | 259 |
Area Information | |
---|---|
State | MN |
County | Crow Wing |
City | Cuyuna |
Zip Code | 56444 |
Community Name | Foleys First Add Cuyuna |
School District | Crosby-Ironton |
Listing VS Median (in Foleys First Add Cuyuna) | |
Price: $119,900 low | high Med: $119,900 SqFt: 1,346 low | high Med: 1,346 $ / SqFt: $89 low | high Med: $89 On Site: 549 low | high Med: 549 Sourced by Back At You |