Tracy Aquatic Center is just out the back door! 3 bedrooms & a full bath all on the main floor, with fixtures for a 3/4 bathroom in the basement as well. One of the bedrooms is also plumbed for use as a main floor laundry room.
MLS# | 5574536 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 233 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,287 |
Garage | 1 |
Bedroom 1 | 10'3x15'7 |
---|---|
Bedroom 2 | 12'3x10'1 |
Bedroom 3 | 10'8x12'5 |
Dining Room | 8'1x12'5 |
Kitchen | 10'6x15'4 |
Living Room | 13'1x17'7 |
Basement Desc | Full,Sump Pump,Unfinished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 67.5x142.8 |
Tax Amount | 974 |
Area Information | |
---|---|
State | MN |
County | Lyon |
City | Tracy |
Zip Code | 56175 |
Community Name | Wo Lichtys 3rd Add |
Listing VS Median (in Wo Lichtys 3rd Add) | |
Price: $65,000 low | high Med: $65,000 SqFt: 1,287 low | high Med: 1,287 $ / SqFt: $51 low | high Med: $51 On Site: 233 low | high Med: 233 |