MLS# | 4935138 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1992 |
Days On Site | 323 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter, 1 Half |
SQ Feet | 3,122 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.93 |
Water Front | Yes |
Property View | Yes |
Taxes | 4988 |
---|---|
Taxes with Assessments | 4988.00 |
Tax Year | 2018 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 10 | Avg $ Per SqFt: $94.93 | Min Sale Price: $50,000 | Max Sale Price: $459,000 | Med Sale Price: $217,500 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $336.54 | Min Sale Price: $315,000 | Max Sale Price: $315,000 | Med Sale Price: $315,000 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $211.41 | Min Sale Price: $213,100 | Max Sale Price: $213,100 | Med Sale Price: $213,100 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $133.96 | Min Sale Price: $212,000 | Max Sale Price: $275,000 | Med Sale Price: $243,500 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $84.35 | Min Sale Price: $349,900 | Max Sale Price: $349,900 | Med Sale Price: $349,900 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $77.42 | Min Sale Price: $10,600 | Max Sale Price: $162,500 | Med Sale Price: $86,550 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $168.09 | Min Sale Price: $43,000 | Max Sale Price: $460,000 | Med Sale Price: $430,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $347.51 | Min Sale Price: $335,000 | Max Sale Price: $335,000 | Med Sale Price: $335,000 |
Jan 2019 | |
---|---|
Sales: | 10 |
Avg $ Per SqFt: | $94.93 |
Min Sale Price: | $50,000 |
Max Sale Price: | $459,000 |
Med Sale Price: | $217,500 |
Nov 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $336.54 |
Min Sale Price: | $315,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $315,000 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $211.41 |
Min Sale Price: | $213,100 |
Max Sale Price: | $213,100 |
Med Sale Price: | $213,100 |
Jul 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $133.96 |
Min Sale Price: | $212,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $243,500 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $84.35 |
Min Sale Price: | $349,900 |
Max Sale Price: | $349,900 |
Med Sale Price: | $349,900 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $77.42 |
Min Sale Price: | $10,600 |
Max Sale Price: | $162,500 |
Med Sale Price: | $86,550 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $168.09 |
Min Sale Price: | $43,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $430,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $347.51 |
Min Sale Price: | $335,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $335,000 |
Area Information | |
---|---|
State | MN |
County | Itasca |
City | Cohasset |
Zip Code | 55721 |
Area | Cohasset (MN) |
School District | 318 - Grand Rapids |