PTAC unit in offices for heating and cooling.
MLS# | 1549231 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 81 |
SQ Feet | 4,620 |
---|---|
Acreage | 0.21 |
Area Information | |
---|---|
State | WI |
County | Eau Claire |
City | Eau Claire |
Zip Code | 54703 |
Area | 03 - Ec SchlWestside |
Listing VS Median (in 54703) | |
Price: $425,000 low | high Med: $109,950 SqFt: 4,620 low | high Med: 1,122 $ / SqFt: $92 low | high Med: $113 On Site: 81 low | high Med: 45 |