This 4 bedroom, 3 bathroom home is a must see with so much to offer! Built in 2012, this rambler has a 3+ stall garage, a master suite with tiled walk-in shower, panoramic views and an open floor plan great for entertaining. The main floor has a large kitchen with granite counter tops, a center island, large pantry and open dining area with access to the deck and backyard. The lower level includes a large family room, 2 bedrooms, a large laundry room and plenty of storage space. Move in ready home just outside city limits.
MLS# | 5247609 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 619 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,036 |
Garage | 3 |
Basement | Y |
Acreage | 0.38 |
Golf Course | N |
Bedroom 1 | 11.5x18 |
---|---|
Bedroom 2 | 12x11.5 |
Bedroom 3 | 17x12 |
Bedroom 4 | 13x12.5 |
Dining Room | 11.5x12 |
Kitchen | 11.5x14 |
Living Room | 18.5x14.5 |
Basement Desc | Full,Finished,Drain Tiled,Sump Pump,Daylight/Lookout Windows |
Association Fee | 75 |
Sewer | Shared Septic |
Lot Size | 97x164x97x164 |
Tax Amount | 2850 |
Area Information | |
---|---|
State | MN |
County | Kandiyohi |
City | Willmar |
Zip Code | 56201 |
Community Name | City Heights First Add |
School District | Willmar |
Listing VS Median (in City Heights First Add) | |
Price: $284,888 low | high Med: $277,444 SqFt: 3,036 low | high Med: 1,518 $ / SqFt: $94 low | high Med: $47 On Site: 619 low | high Med: 436 |