Newer Twin home built in 2015 located walking distance to schools, walking trail and downtown New London. This 3 bedroom, 1 bath, attached finished 1 stall garage is move in ready with new shingles, fresh paint and new flooring through out. This is a great family home, retirement home or an amazing investment opportunity.
MLS# | 5559999 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 261 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,368 |
Garage | 1 |
Bedroom 1 | 10x7'6 |
---|---|
Bedroom 2 | 11x11 |
Bedroom 3 | 10'8x9'8 |
Kitchen | 10'4x7'8 |
Living Room | 15x13 |
Basement Desc | None |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 125x50 |
Tax Amount | 1780 |
Area Information | |
---|---|
State | MN |
County | Kandiyohi |
City | New London |
Zip Code | 56273 |
Community Name | Londonderry Sixth Add |
Listing VS Median (in Londonderry Sixth Add) | |
Price: $145,000 low | high Med: $145,000 SqFt: 1,368 low | high Med: 1,368 $ / SqFt: $106 low | high Med: $106 On Site: 261 low | high Med: 261 |