Beautiful property nestled under the pines. Property features 2 BR, 2 Baths, 2 car detached garage and boathouse. Come and enjoy the fabulous sunsets on 200 ft of lakeshore on the Whitefish Chain (Upper Whitefish). Combination of the house on 102 ft & 98 ft vacant lot next door. Sale includes both properties! Property . Come and relax and enjoy this perfect setting located at the end of a quiet peaceful road.
MLS# | 5239788 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 626 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,064 |
Garage | 2 |
Acreage | 1.46 |
Golf Course | N |
Water Front | Yes |
Property View | Lake |
Bedroom 1 | 13.5x13.5 |
---|---|
Bedroom 2 | 10 x 8.5 |
Dining Room | 17 x 10.5 |
Kitchen | 15.5 x 13 |
Living Room | 21.5 x 10 |
Basement Desc | Crawl Space,Unfinished |
Association Fee | 0 |
Sewer | Private Sewer |
Lot Size | 200x297x298x293 |
Tax Amount | 1728 |
Area Information | |
---|---|
State | MN |
County | Crow Wing |
City | Pequot Lakes |
Zip Code | 56472 |
Community Name | Schrams Pine Knolls |
School District | Pequot Lakes |
Listing VS Median (in Schrams Pine Knolls) | |
Price: $410,000 low | high Med: $410,000 SqFt: 1,064 low | high Med: 1,064 $ / SqFt: $385 low | high Med: $385 On Site: 626 low | high Med: 626 |