Trendy 2-story full of space with a walkout basement. The main floor boasts large open living, dining, and kitchen featuring an island, and with views of the gas fireplace from all 3 rooms. Main floor office is an exquisite feature. Upstairs you will find 4 bedrooms, including large master suite and laundry. A layout that works and an opportunity to expand and create future equity when you have the basement finished.
MLS# | 5565393 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 291 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,279 |
Garage | 3 |
Bedroom 1 | 15'x13'6 |
---|---|
Bedroom 2 | 11'8x11'0 |
Bedroom 3 | 11'8x11'0 |
Bedroom 4 | 13'8x12'6 |
Dining Room | 12'5x14'4 |
Kitchen | 12'2x15'4 |
Living Room | 16'3x13'4 |
Basement Desc | Walkout,Full,Unfinished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 84'x121'x74'119' |
Tax Amount | 626 |
Area Information | |
---|---|
State | MN |
County | Olmsted |
City | Rochester |
Zip Code | 55901 |
Community Name | North Summit |
Elementary School | George Gibbs |
Middle School | John Adams |
High School | John Marshall |
Listing VS Median (in North Summit) | |
Price: $459,900 low | high Med: $344,900 SqFt: 2,279 low | high Med: 0 $ / SqFt: $202 low | high Med: $0 On Site: 291 low | high Med: 620 Sourced by Back At You |