This is the perfect home for a family that wants character and a SW Mpls location, but doesnt want to accept trade-offs of many older homes. Four nice sized bedrooms, four updated bathrooms including a private owners and a main floor half bath. Newer windows, mechanicals, roof, garage, driveway and more - please see supplement. On a quiet block near the creek, but also just blocks from Kowalskis, a library, coffee shops, wine market and some of the citys best restaurants. This home is buttoned up!
MLS# | 5565725 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1912 |
Days On Site | 260 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,964 |
Garage | 2 |
Bedroom 1 | 18x12 |
---|---|
Bedroom 2 | 16x15 |
Bedroom 3 | 18x9 |
Bedroom 4 | 12x12 |
Dining Room | 15x12 |
Kitchen | 20x13 |
Living Room | 15x15 |
Basement Desc | Full,Finished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 41x128 |
Tax Amount | 8180 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minneapolis |
Zip Code | 55419 |
Community Name | Wheelers Add |
Listing VS Median (in Wheelers Add) | |
Price: $609,900 low | high Med: $469,999 SqFt: 2,964 low | high Med: 1,752 $ / SqFt: $206 low | high Med: $268 On Site: 260 low | high Med: 100 |