Just move in, 1.5 story, fenced backyard, 3 levels finished, freshly painted interior/exterior, new carpet, kitchen stainless steel appliances, hardwood floors on main level, new roof on garage, convenient location and priced to sell! Quick possession available.
MLS# | 5569915 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 241 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,394 |
Garage | 1 |
Bedroom 1 | 11x11 |
---|---|
Bedroom 2 | 11x19 |
Bedroom 3 | 31x11 |
Kitchen | 16x8 |
Living Room | 17x11 |
Basement Desc | Full,Finished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 75x135 |
Tax Amount | 2246 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Brooklyn Center |
Zip Code | 55429 |
Community Name | Twin Lake Woods 2nd Add |
Listing VS Median (in Twin Lake Woods 2nd Add) | |
Price: $194,900 low | high Med: $204,900 SqFt: 1,394 low | high Med: 1,336 $ / SqFt: $140 low | high Med: $154 On Site: 241 low | high Med: 177.500000 |