Wildridge Villas! Enjoy your own custom built villa in Wildrige place now! Association maintained(Sanitation, snow/lawn, and private well for lawn irrigation)! Many upgrades available including fireplace, granite countertops, infloor heat, and so much more! Only 8 lots available! Pick your lot! Pick your Plan! Lets get started today!
MLS# | 5256387 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 608 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,675 |
Garage | 2 |
Basement | Y |
Acreage | 0.10 |
Golf Course | N |
Bedroom 1 | 14x16 |
---|---|
Bedroom 2 | 9.4x10.8 |
Bedroom 3 | 9.10x11.1 |
Dining Room | 9.10x11.2 |
Kitchen | 12x12 |
Living Room | 15x22 |
Basement Desc | Slab |
Association Fee | 150 |
Sewer | City Sewer/Connected |
Lot Size | Coming |
Tax Amount | 36 |
Area Information | |
---|---|
State | MN |
County | Chisago |
City | North Branch |
Zip Code | 55056 |
School District | North Branch |
Listing VS Median (in 55056) | |
Price: $298,900 low | high Med: $269,900 SqFt: 1,675 low | high Med: 0 $ / SqFt: $178 low | high Med: $0 On Site: 608 low | high Med: 282 |