Stunning sunsets are yours on the east side of Eagle Lake! This property boasts outdoor spaces that compliment the home. Start with morning coffee on the east side patio and end the day with relaxing sunsets on the maintenance free deck on the west. The glowing colors of the sunset can be enjoyed from the screened in lighted gazebo, the hot tub, or from around the built-in fire pit. A well maintained home with many recent improvements. An inviting kitchen with hickory cabinets, vaulted ceilings, and stainless appliances. The 1,184 sq ft heated garage includes a separated 16'x38' space w/I floor heat, perfect for extra garage space, storage, work shop, or rec room! Make sure to check out the virtual tour.
MLS# | 5556147 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 264 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,027 |
Garage | 3 |
Water Front | Yes |
Property View | Lake, West |
Bedroom 1 | 11.5x14 |
---|---|
Bedroom 2 | 11.5x12 |
Bedroom 3 | 11x22.5 |
Bedroom 4 | 10.5x11 |
Dining Room | 10x15.5 |
Kitchen | 12x15 |
Living Room | 16x21 |
Basement Desc | Partial,Finished,Daylight/Lookout Windows,Storage Space |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 103x144x103x196 |
Tax Amount | 5610 |
Area Information | |
---|---|
State | MN |
County | Kandiyohi |
City | Willmar |
Zip Code | 56201 |
Community Name | Lawlers Beach Sub |
Listing VS Median (in Lawlers Beach Sub) | |
Price: $679,000 low | high Med: $679,000 SqFt: 3,027 low | high Med: 3,027 $ / SqFt: $224 low | high Med: $224 On Site: 264 low | high Med: 264 |