Location Location Location! Welcome to Minnetonka Country Club, located in the premier Minnetonka School District. Lennar presents their newest design, featuring a gourmet kitchen, private study, a great room with walls of windows open to the beautiful and large backyard. Step out onto the 3 season porch with stone fireplace. The lower level is perfect for entertaining, showcasing a large recreation room, wet bar and exercise room. Walk or bike to downtown Excelsior!
MLS# | 5568810 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $63 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 280 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,202 |
Garage | 3 |
Basement | Y |
Acreage | 0.38 |
Golf Course | N |
Bedroom 1 | 17x15 |
---|---|
Bedroom 2 | 13x13 |
Bedroom 3 | 15x12 |
Bedroom 4 | 13x12 |
Dining Room | 16x13 |
Kitchen | 18x16 |
Living Room | 21x36 |
Basement Desc | Finished,Drain Tiled,Drainage System,Sump Pump,Daylight/Lookout |
Association Fee | 63 |
Sewer | City Sewer/Connected |
Lot Size | 90x171x153x84 |
Tax Amount | 14109 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Shorewood |
Zip Code | 55331 |
Community Name | Minnetonka Country Club |
School District | Minnetonka |
Listing VS Median (in Minnetonka Country Club) | |
Price: $1,298,807 low | high Med: $1,147,095 SqFt: 5,202 low | high Med: 0 $ / SqFt: $250 low | high Med: $0 On Site: 280 low | high Med: 277 |