Beautiful Birch Lake home with 170 ft of frontage and a great view. One Owner, beautifully maintained. Access to over 2200 acres of great fishing and recreational water!
MLS# | 1542657 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1994 |
Days On Site | 244 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,845 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.53 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | WI |
County | Washburn |
City | Birchwood |
Zip Code | 54817 |
Area | 47 - Birchwood Schl Dist |
School District | Birchwood |
Listing VS Median (in 54817) | |
Price: $319,000 low | high Med: $49,900 SqFt: 1,845 low | high Med: 0 $ / SqFt: $173 low | high Med: $0 On Site: 244 low | high Med: 351 |