Great location for student rental right across from the SCSU campus. 7 Bedrooms, 3 bathrooms, newer roof larger parking lot Turnkey operation that'll cashflow. Rooms are rented from $300 to $340 depending on lease and tenants are paying utilities. Also has two kitchens; one upstairs and one on main level which makes it easier for the tenants as well as having 3 bathrooms. Great income potential!
MLS# | 5560496 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 264 |
Bed(s) | 7 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,223 |
Bedroom 1 | 10*10 |
---|---|
Bedroom 2 | 11*11 |
Bedroom 3 | 10*9 |
Bedroom 4 | 9*9 |
Dining Room | 10*12 |
Kitchen | 10*10 |
Living Room | 10*20 |
Basement Desc | Full,Finished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 55x132 |
Tax Amount | 2446 |
Area Information | |
---|---|
State | MN |
County | Stearns |
City | Saint Cloud |
Zip Code | 56301 |
Listing VS Median (in 56301) | |
Price: $194,900 low | high Med: $219,900 SqFt: 2,223 low | high Med: 1,824 $ / SqFt: $88 low | high Med: $121 On Site: 264 low | high Med: 118 |