This beautiful home is tucked into a private setting with 190' on Long Lake. Outside you can relax in your private backyard oasis on your 3-tier deck, down by the water, or in your flower garden. Inside, you'll find a spacious open kitchen, formal dining room, lakeside great room, master suite, guest bed & bath & a den. The lower level walk out features a family room, guest bed & bath, mud room & laundry. Call now for your private tour!
MLS# | 5249399 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 624 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,797 |
Garage | 2 |
Basement | Y |
Acreage | 1.46 |
Golf Course | N |
Water Front | Yes |
Bedroom 1 | 16x20 |
---|---|
Bedroom 2 | 10x14 |
Bedroom 3 | 13x16 |
Dining Room | 11x14 |
Kitchen | 15x17 |
Living Room | 14x20 |
Basement Desc | Walkout,Full |
Association Fee | 0 |
Sewer | Private Sewer |
Lot Size | irregular |
Tax Amount | 5120 |
Area Information | |
---|---|
State | MN |
County | Kandiyohi |
City | Willmar |
Zip Code | 56201 |
Community Name | Tallakson Long Lake Add |
School District | Willmar |
Listing VS Median (in Tallakson Long Lake Add) | |
Price: $487,700 low | high Med: $493,350 SqFt: 3,797 low | high Med: 1,899 $ / SqFt: $128 low | high Med: $64 On Site: 624 low | high Med: 462.500000 Sourced by Back At You |