New construction townhomes with upgraded finishes throughout! Everything you need on one level with plenty of room for expansion in the lower level. Get in early and choose your own finishes!
MLS# | 5563280 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 263 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,503 |
Garage | 2 |
Bedroom 1 | 12x17 |
---|---|
Bedroom 2 | 11x10 |
Dining Room | 11x14 |
Kitchen | 11x14 |
Living Room | 19x20 |
Basement Desc | Full |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | Common |
Tax Amount | 952 |
Area Information | |
---|---|
State | MN |
County | Olmsted |
City | Rochester |
Zip Code | 55901 |
Community Name | Essex Estates 5th Sub |
Elementary School | Robert Gage |
Middle School | John Adams |
High School | John Marshall |
Listing VS Median (in Essex Estates 5th Sub) | |
Price: $379,900 low | high Med: $379,900 SqFt: 1,503 low | high Med: 1,503 $ / SqFt: $253 low | high Med: $253 On Site: 263 low | high Med: 263 |