Country feel on the edge of town!! Enjoy 4.36 acres and 1 level living. Inside this property features 3BR/2BA, a large living room, kitchen with ample cabinet space, nice dining space that leads out the the exterior deck, mini-split unit for AC, lots of natural daylight and updated flooring. Outside you'll find a nice deck space, large yard, a 30x40 pole shed with a built in 12x20 insulated and heated shop and roof was replaced on the house in 2012
MLS# | 5557202 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 255 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,584 |
Garage | 6 |
Bedroom 1 | 11'7x14'6 |
---|---|
Bedroom 2 | 11x10 |
Bedroom 3 | 12'4x11 |
Dining Room | 10'7x11'3 |
Kitchen | 10'7x14'4 |
Living Room | 16'10x20 |
Basement Desc | Other |
Association Fee | 0 |
Sewer | Private Sewer,Tank with Drainage Field |
Lot Size | See aerial map |
Tax Amount | 2294 |
Area Information | |
---|---|
State | MN |
County | Wadena |
City | Wadena |
Zip Code | 56482 |
Community Name | Merickel Bros 2nd |
Listing VS Median (in Merickel Bros 2nd) | |
Price: $189,000 low | high Med: $189,000 SqFt: 1,584 low | high Med: 1,584 $ / SqFt: $119 low | high Med: $119 On Site: 255 low | high Med: 255 |