"Walk out" to Lot #15 in Prescott. This lot is in a nice 22 lot development just 2 miles east of Prescott. The Lot is 3.21 acres and a Walkout Lot! Bring your own builder. Covenants do apply. Other lots available. Easy access to Hwy 10 or Hwy 35. Just a few miles to St. Croix River and the Mighty Mississippi River. Great Scenic views in a beautiful rural area. Blacktop road.
MLS# | 5005938 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 153 |
Zoning | Residential-Single |
---|---|
Acreage | 3.21 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 52 | Avg $ Per SqFt: $125.48 | Min Sale Price: $32,500 | Max Sale Price: $686,000 | Med Sale Price: $225,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $96.57 | Min Sale Price: $180,000 | Max Sale Price: $180,000 | Med Sale Price: $180,000 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $92.46 | Min Sale Price: $116,100 | Max Sale Price: $265,000 | Med Sale Price: $198,250 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $76.4 | Min Sale Price: $139,000 | Max Sale Price: $250,000 | Med Sale Price: $194,500 |
Date: Sep 2018 | Sales: 9 | Avg $ Per SqFt: $108.05 | Min Sale Price: $187,500 | Max Sale Price: $319,400 | Med Sale Price: $249,900 |
Date: Aug 2018 | Sales: 10 | Avg $ Per SqFt: $132.7 | Min Sale Price: $39,000 | Max Sale Price: $432,000 | Med Sale Price: $200,500 |
Date: Jul 2018 | Sales: 7 | Avg $ Per SqFt: $133.13 | Min Sale Price: $234,900 | Max Sale Price: $375,000 | Med Sale Price: $290,000 |
Date: Jun 2018 | Sales: 11 | Avg $ Per SqFt: $116.81 | Min Sale Price: $64,000 | Max Sale Price: $546,000 | Med Sale Price: $191,000 |
Date: May 2018 | Sales: 6 | Avg $ Per SqFt: $198.55 | Min Sale Price: $220,000 | Max Sale Price: $775,000 | Med Sale Price: $250,000 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $93.47 | Min Sale Price: $189,000 | Max Sale Price: $237,000 | Med Sale Price: $226,000 |
Date: Mar 2018 | Sales: 5 | Avg $ Per SqFt: $204.73 | Min Sale Price: $44,500 | Max Sale Price: $606,000 | Med Sale Price: $53,000 |
Jan 2019 | |
---|---|
Sales: | 52 |
Avg $ Per SqFt: | $125.48 |
Min Sale Price: | $32,500 |
Max Sale Price: | $686,000 |
Med Sale Price: | $225,000 |
Dec 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $96.57 |
Min Sale Price: | $180,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $180,000 |
Nov 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $92.46 |
Min Sale Price: | $116,100 |
Max Sale Price: | $265,000 |
Med Sale Price: | $198,250 |
Oct 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $76.4 |
Min Sale Price: | $139,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $194,500 |
Sep 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $108.05 |
Min Sale Price: | $187,500 |
Max Sale Price: | $319,400 |
Med Sale Price: | $249,900 |
Aug 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $132.7 |
Min Sale Price: | $39,000 |
Max Sale Price: | $432,000 |
Med Sale Price: | $200,500 |
Jul 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $133.13 |
Min Sale Price: | $234,900 |
Max Sale Price: | $375,000 |
Med Sale Price: | $290,000 |
Jun 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $116.81 |
Min Sale Price: | $64,000 |
Max Sale Price: | $546,000 |
Med Sale Price: | $191,000 |
May 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $198.55 |
Min Sale Price: | $220,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $250,000 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $93.47 |
Min Sale Price: | $189,000 |
Max Sale Price: | $237,000 |
Med Sale Price: | $226,000 |
Mar 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $204.73 |
Min Sale Price: | $44,500 |
Max Sale Price: | $606,000 |
Med Sale Price: | $53,000 |
Area Information | |
---|---|
State | WI |
County | Pierce |
City | Prescott |
Zip Code | 54021 |
Area | Prescott (WI) |
Listing VS Median (in 54021) | |
Price: $55,900 low | high Med: $70,000 24.776386404293% of Average On Site: 153 low | high Med: 195 78.461538461538% of Average |