An attractive setting within River Falls fast-growing Sterling Ponds Corporate Park, this site is 5 miles south of I94 and Hudson, WI. The site has great visibility with direct access to the four-lane State Highway 35 an is only 35 minutes from the MSP Airport. Corporate neighbors include innovators in plastics, food, plant genetics and manufacturing. Residential neighbors include the expanding Sterling Ponds housing development. All utilities are in place and energy rebates are available.
MLS# | 5027243 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 79 |
Zoning | Business/Commercial |
---|---|
Acreage | 3.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 161 | Avg $ Per SqFt: $134.57 | Min Sale Price: $49,150 | Max Sale Price: $2,392,000 | Med Sale Price: $225,000 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $200.11 | Min Sale Price: $53,000 | Max Sale Price: $348,200 | Med Sale Price: $200,600 |
Date: Nov 2018 | Sales: 11 | Avg $ Per SqFt: $140.36 | Min Sale Price: $150,000 | Max Sale Price: $550,029 | Med Sale Price: $204,000 |
Date: Oct 2018 | Sales: 15 | Avg $ Per SqFt: $120.56 | Min Sale Price: $134,000 | Max Sale Price: $480,000 | Med Sale Price: $227,500 |
Date: Sep 2018 | Sales: 24 | Avg $ Per SqFt: $123.28 | Min Sale Price: $83,000 | Max Sale Price: $434,950 | Med Sale Price: $207,500 |
Date: Aug 2018 | Sales: 15 | Avg $ Per SqFt: $128.34 | Min Sale Price: $54,900 | Max Sale Price: $750,000 | Med Sale Price: $263,000 |
Date: Jul 2018 | Sales: 42 | Avg $ Per SqFt: $132.16 | Min Sale Price: $39,900 | Max Sale Price: $406,000 | Med Sale Price: $232,500 |
Date: Jun 2018 | Sales: 26 | Avg $ Per SqFt: $125.4 | Min Sale Price: $50,000 | Max Sale Price: $400,000 | Med Sale Price: $224,500 |
Date: May 2018 | Sales: 20 | Avg $ Per SqFt: $148.3 | Min Sale Price: $188,000 | Max Sale Price: $1,100,000 | Med Sale Price: $326,000 |
Date: Apr 2018 | Sales: 8 | Avg $ Per SqFt: $133.55 | Min Sale Price: $163,000 | Max Sale Price: $880,000 | Med Sale Price: $243,750 |
Date: Mar 2018 | Sales: 6 | Avg $ Per SqFt: $141.71 | Min Sale Price: $269,900 | Max Sale Price: $446,000 | Med Sale Price: $325,000 |
Date: Feb 2018 | Sales: 5 | Avg $ Per SqFt: $131.06 | Min Sale Price: $50,000 | Max Sale Price: $285,000 | Med Sale Price: $253,000 |
Jan 2019 | |
---|---|
Sales: | 161 |
Avg $ Per SqFt: | $134.57 |
Min Sale Price: | $49,150 |
Max Sale Price: | $2,392,000 |
Med Sale Price: | $225,000 |
Dec 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $200.11 |
Min Sale Price: | $53,000 |
Max Sale Price: | $348,200 |
Med Sale Price: | $200,600 |
Nov 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $140.36 |
Min Sale Price: | $150,000 |
Max Sale Price: | $550,029 |
Med Sale Price: | $204,000 |
Oct 2018 | |
Sales: | 15 |
Avg $ Per SqFt: | $120.56 |
Min Sale Price: | $134,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $227,500 |
Sep 2018 | |
Sales: | 24 |
Avg $ Per SqFt: | $123.28 |
Min Sale Price: | $83,000 |
Max Sale Price: | $434,950 |
Med Sale Price: | $207,500 |
Aug 2018 | |
Sales: | 15 |
Avg $ Per SqFt: | $128.34 |
Min Sale Price: | $54,900 |
Max Sale Price: | $750,000 |
Med Sale Price: | $263,000 |
Jul 2018 | |
Sales: | 42 |
Avg $ Per SqFt: | $132.16 |
Min Sale Price: | $39,900 |
Max Sale Price: | $406,000 |
Med Sale Price: | $232,500 |
Jun 2018 | |
Sales: | 26 |
Avg $ Per SqFt: | $125.4 |
Min Sale Price: | $50,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $224,500 |
May 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $148.3 |
Min Sale Price: | $188,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $326,000 |
Apr 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $133.55 |
Min Sale Price: | $163,000 |
Max Sale Price: | $880,000 |
Med Sale Price: | $243,750 |
Mar 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $141.71 |
Min Sale Price: | $269,900 |
Max Sale Price: | $446,000 |
Med Sale Price: | $325,000 |
Feb 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $131.06 |
Min Sale Price: | $50,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $253,000 |
Area Information | |
---|---|
State | WI |
County | St. Croix |
City | River Falls |
Zip Code | 54022 |
Area | River Falls (WI) |
Listing VS Median (in 54022) | |
Price: $450,000 low | high Med: $265,900 90.911111111111% of Average On Site: 79 low | high Med: 300 26.333333333333% of Average |