Home near Golf Course and Mississippi River and Boat landing. Tall 26 Foot Red Elm Wood Ceiling. Great Room with fireplace, dining area & large kitchen. Master Bedroom, master Bath, guest bath, Laundry on main floor. Finished Basement with Family Room, Bedroom, Den, storage room, bathroom, closets, 2 storage areas & unfinished utility room. Upstairs is loft, 3 bedrooms, one can be a workout room, bath. Attached garage with sink, cabinets, closet. Unattached 2 car garage. Pole shed. One car garage by garden.
MLS# | 5249236 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 627 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,100 |
Garage | 2 |
Basement | Y |
Acreage | 1.59 |
Golf Course | N |
Bedroom 1 | 13.75x15 |
---|---|
Bedroom 2 | 15.5x13.5 |
Bedroom 3 | 12x15.25 |
Bedroom 4 | 12.5x20.5 |
Basement Desc | Full,Finished,Sump Pump,Egress Window(s),Concrete |
Association Fee | 0 |
Sewer | Tank with Drainage Field |
Lot Size | Irregular |
Tax Amount | 5352 |
Area Information | |
---|---|
State | WI |
County | Buffalo |
City | Cochrane |
Zip Code | 54622 |
School District | Cochrane-Fountain City |
Listing VS Median (in 54622) | |
Price: $479,000 low | high Med: $79,900 SqFt: 4,100 low | high Med: 0 $ / SqFt: $117 low | high Med: $0 On Site: 627 low | high Med: 373 Sourced by Back At You |