This To-Be-Built home features 4 bed/2 bath, spacious master suite, 2 stall garage, covered front entry, open floor plan and more!
MLS# | 5316445 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 566 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,880 |
Garage | 2 |
Basement | Y |
Acreage | 4.98 |
Golf Course | N |
Bedroom 1 | 15.9x11.9 |
---|---|
Bedroom 2 | 12.9x11.3 |
Bedroom 3 | 12.7x11.4 |
Bedroom 4 | 7.2x11.4 |
Dining Room | 10.4x15.7 |
Kitchen | 11.1x11.5 |
Living Room | 14.10x21. |
Basement Desc | Slab |
Association Fee | 0 |
Sewer | Private Sewer,Tank with Drainage Field |
Lot Size | 210x818x455x535 |
Tax Amount | 288 |
Area Information | |
---|---|
State | MN |
County | Crow Wing |
City | Nisswa |
Zip Code | 56468 |
Community Name | The Pines on Fish Trap |
School District | Brainerd |
Listing VS Median (in The Pines on Fish Trap) | |
Price: $310,000 low | high Med: $310,000 SqFt: 1,880 low | high Med: 1,880 $ / SqFt: $165 low | high Med: $165 On Site: 566 low | high Med: 566 Sourced by Back At You |