Great building site on edge of Jenkins. Nice country setting ready for your dream home in the heart of lakes and trails. Contract for deed terms available.
MLS# | 4892422 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 458 |
Zoning | Residential-Multi-Family |
---|---|
Acreage | 2.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $95,000 | Max Sale Price: $95,000 | Med Sale Price: $95,000 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $95,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $95,000 |
Area Information | |
---|---|
State | MN |
County | Crow Wing |
City | Jenkins |
Zip Code | 56456 |
Area | Jenkins (MN) |
Listing VS Median (in 56456) | |
Price: $25,000 low | high Med: $25,000 50% of Average On Site: 458 low | high Med: 458 100% of Average |