One level lake living! To Be Built One Story on 5.91 wooded acres with 164' of lakefront on Cokato Lake. Open floorplan with vaulted ceilings. Spacious Great Room and Dining Area with lake views. Gourmet Kitchen has stainless steel appliances and center island. Your Master Suite features a walk-in closet and private bath. Main floor Laundry and main level Mud Room. Huge walkout lower level - ready for your finishing ideas. Photos of similar home - options may vary. Many plans are available including Two Stories.
MLS# | 5243059 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 639 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,587 |
Garage | 3 |
Basement | Y |
Acreage | 5.91 |
Golf Course | N |
Water Front | Yes |
Property View | Lake, West |
Bedroom 1 | 13x13 |
---|---|
Bedroom 2 | 11x10 |
Dining Room | 12x11 |
Kitchen | 11x10 |
Living Room | 22x14 |
Basement Desc | Walkout,Full,Drain Tiled,Daylight/Lookout Windows,Unfinished |
Association Fee | 0 |
Sewer | Private Sewer |
Lot Size | 5.91 acres |
Tax Amount | 1204 |
Area Information | |
---|---|
State | MN |
County | Wright |
City | Cokato |
Zip Code | 55321 |
School District | Dassel-Cokato |
Listing VS Median (in 55321) | |
Price: $462,490 low | high Med: $164,900 SqFt: 1,587 low | high Med: 0 $ / SqFt: $291 low | high Med: $0 On Site: 639 low | high Med: 283 Sourced by Back At You |