Nearly 6 acres to build your dream home - use your builder or ours! Great location, paved road, no association & city sewer. Beautiful and private acreage perfect for a walk-out home. Home is bordered by beautiful pine trees, creating a private oasis with a picturesque wetland view. Price with unfinished basement, and subject to change based on amenity and upgrades chosen by buyer. Hurry for your chance at a one of a kind piece of land and home.
MLS# | 5242588 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 630 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,365 |
Garage | 4 |
Basement | Y |
Acreage | 5.97 |
Golf Course | N |
Bedroom 1 | 17x17 |
---|---|
Bedroom 2 | 11x15 |
Bedroom 3 | 12x13 |
Bedroom 4 | 14x13 |
Dining Room | 15x14 |
Kitchen | 15x19 |
Living Room | 18x20 |
Basement Desc | Walkout,Sump Pump |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 445x626x653x353 |
Tax Amount | 2794 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Independence |
Zip Code | 55359 |
School District | Delano |
Listing VS Median (in 55359) | |
Price: $749,000 low | high Med: $499,450 SqFt: 3,365 low | high Med: 976 $ / SqFt: $223 low | high Med: $128 On Site: 630 low | high Med: 143.500000 |